281.369.0677 | Main Track
281.595.3305 | Karting

Join us for some great winter racing: MSR Houston's first season of the Spec Miata Challenge was so successful, we're doing it again. But this time, we are adding a Spec Racer Ford Challenge as well. The Spec Miata Challenge kicks off at the December 3rd Race for Charity at the cost of $150 and a new, unwrapped toy. The subsequent races, including all four Spec Racer Ford Challenge races, will all be $50, and includes dinner for you and one guest. For those non-members who would like to get a little extra track time, drivers can pay $250 and test for the day. This fee includes your entry fee for the Challenge.
Like before, each round will feature two 8-lap heat races, one in each direction. The finishing order of the previous race will determine the starting grid for the next race, except faster guys will be penalized slightly at our discretion to increase competition. New drivers will be added to the back of the grid. Participants will earn points throughout the rounds, determining a champion by your best four rounds. The winner will receive his or her name on a plaque in the MSR Houston Clubhouse. First through third will also receive trophies. All races will be open to Spec Miata & Spec Racer Ford owners. All cars must be in legal Spec Miata & Spec Racer Ford prep and have an SCCA or NASA logbook to prove it. Check below for a detailed schedule.
For more information, contact
This email address is being protected from spambots. You need JavaScript enabled to view it.
or call the office at 281-369-0677.
CONGRATULATIONS TO OUR 2011-2012 WINNERS:
ALEC UDELL & AMBER STEPHENSON!
2011 Spec Miata Challenge Final Points Standings
| Name | Round 1- 12/03 | Round 2- 12/11 | Round 3- 12/18 | Round 4- 01/01 | Round 5- 01/14 | Points Total | |||||
| Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | ||
| Alec Udell | DROP | DROP | 20 | 9 | 20 | 20 | 17 | 19 | 20 | 20 | 145 |
| Michael Ross | 17 | 17 | DROP (11) | DROP (18) | 18 | 18 | 19 | 17 | 19 | 19 | 144 |
| Pat Cox | DROP (7) | DROP (11) | 18 | 17 | 14 | 8 | 18 | 15 | 16 | 16 | 122 |
| Michael Mills | 18 | 6 | 17 | 20 | 19 | 19 | 0 | 18 | DROP | DROP | 117 |
| Conner Kelleher | DROP | DROP | 13 | 14 | 15 | 14 | 16 | 14 | 14 | 11 | 111 |
| Charles Scavone | DROP (9) | DROP (12) | 12 | 12 | 13 | 15 | 13 | 13 | 11 | 14 | 103 |
| Tim Reger | DROP | DROP | 0 | 0 | 11 | 13 | 20 | 20 | 17 | 18 | 99 |
| Caesar Vielmas | 16 | 15 | 16 | 16 | 17 | 17 | DROP | DROP | 0 | 0 | 97 |
| Jason Golan | 11 | 14 | 9 | 13 | 16 | 16 | DROP | DROP | 0 | 0 | 79 |
| Guy Tremblay | 12 | 7 | 15 | 11 | DROP | DROP | 0 | 0 | 13 | 15 | 73 |
| Drew Kim | DROP | DROP | 0 | 0 | 0 | 0 | 15 | 16 | 15 | 17 | 63 |
| Steve Ott | 20 | 20 | DROP | DROP | 0 | 0 | 0 | 0 | 18 | 0 | 58 |
| John Phillips III | 19 | 19 | DROP | DROP | 8 | 0 | 0 | 0 | 0 | 0 | 46 |
| Jack Murray | DROP | DROP | 0 | 0 | 6 | 9 | 14 | 10 | 0 | 0 | 39 |
| Taylor Ferranti | DROP | DROP | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Gary Norris | 13 | 13 | DROP | DROP | 0 | 0 | 0 | 0 | 10 | 0 | 36 |
| Kevin Maley | 15 | 18 | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Greg Abel | 14 | 16 | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Adam Kelleher | DROP | DROP | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Mark Crawford | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 25 |
| Brent Mosing | DROP | DROP | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 24 |
| Jody Friedman | DROP | DROP | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 22 |
| Ardee Toppe | DROP | DROP | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 22 |
| Sarah Montgomery | DROP | DROP | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 21 |
| Nick Reger | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 21 |
| Chuck Toups | DROP | DROP | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Tom Boal | DROP | DROP | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 20 |
| Jennifer Ferguson | DROP | DROP | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 20 |
| Holly Murphy | 10 | 9 | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ken Tubman | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 18 |
| James Speights | 0 | 10 | DROP | DROP | 7 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nadja Pollard | 8 | 8 | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jeff Moore | 6 | 0 | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hernan Palermo | 5 | 0 | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2011 Spec Racer Ford Challenge Final Points Standings
| Name | Round 1- 12/11 | Round 2- 12/18 | Round 3- 01/01 | Round 4- 01/14 | Points Total | ||||
| Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | ||
| Amber Stephenson | 18 | 18 | 19 | 19 | 20 | 20 | DROP (12) | DROP (0) | 114 |
| Matt Hart | 19 | 19 | DROP (18) | DROP (18) | 19 | 19 | 18 | 18 | 112 |
| Hal Holiday | 20 | 20 | 20 | 20 | DROP | DROP | 13 | 16 | 109 |
| Serena Stephenson | 17 | 16 | 16 | 17 | 17 | 17 | DROP (14) | DROP (13) | 100 |
| Jerry Mee | DROP | DROP | 17 | 16 | 18 | 18 | 0 | 0 | 69 |
| Brian Grigsby | DROP | DROP | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Scott Monroe | DROP | DROP | 0 | 0 | 0 | 0 | 19 | 17 | 36 |
| Roy Hillenburg | DROP | DROP | 0 | 0 | 0 | 0 | 17 | 19 | 36 |
| Glenn Edgecomb | 16 | 17 | DROP | DROP | 0 | 0 | 0 | 0 | 33 |
| Lee Romine | DROP | DROP | 0 | 0 | 0 | 0 | 16 | 15 | 31 |
| Harrison Williams | DROP | DROP | 0 | 0 | 0 | 0 | 15 | 14 | 29 |
| Stuart Rettie | DROP | DROP | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
Results Sheets
2011-2012 SPEC MIATA / SPEC RACER FORD CHALLENGE RESULTS
December 3 (Spec Miata only*):
Congratulations to Steve Ott for winning both races!
Results
December 11:
Congratulations to Hal Holiday for winning both SRF races!
Congratulations to Alec Udell and Michael Mills for winning the SM races!
Results
December 18:
Congratulations to Hal Holiday for winning both SRF races!
Congratulations to Alec Udell for winning both SM races!
Results
January 1:
Congratulations to Amber Stephenson for winning both SRF races!
Congratulations to Tim Reger for winning both SM races!
Results
January 14:
Congraulations to Brian Grigsby for winning both SRF races!
Congratulations to Alec Udell for winning both SM races!
Results
2:30 p.m. – 15-minute Combined Qualifying for new drivers
2:50 p.m. – All cars to grid
3 p.m. – Green Flag for Spec Miata Race 1 (8 laps)
3:30 p.m. – Green Flag for Spec Racer Ford Race 1 (8 laps)
4 p.m. – Green Flag for Spec Miata Race 2 (8 laps)
4:30 p.m. – Green Flag for Spec Racer Ford Race 2 (8 laps)
5 p.m. – Dinner at the Clubhouse
The following is a list of general rules for the Spec Miata / Spec Racer Ford Challenge at MSR Houston. The goal of the Challenge is to provide a fun and entertaining outlet for winter racing. Please help us continue this goal by following these rules:
The cost for the Spec Miata / Spec Racer Ford Challenge is $50 per race, with the exception of the December 3rd Race for Charity, all-day event. The cost for it will be $150 and a new, unwrapped toy.
You can now register online through MotorsportReg.com.
Find all the MSR Houston events on our MotorsportReg.com page.